Razni softverski problemi

Prženje iso datoteka na double layere

beto 0 uto 22.2.2011 20:20

Ne uspijevam pržit na DL. diskove. Još i uništim disk koji nije nimalo jeftin. Error kojinsam dobio sa power iso bio je "error writing data (439-00000350 1a7a9b5c), a sa nerom 10      [please help].

9X03-016C-MXEX-4536-T0L7-2W2T-****-****
1EC0-0E89-9849-KA31-K227-****-****
1EE0-0E60-9892-AK6C-C99X-****-****
4E31-5X1X-9990-0KE9-X1AM-****-****

Windows 7 6.1
IA32
WinAspi: -

NT-SPTI used
Nero Version: 10.0.10.100
Internal Version: 10,0,10,100

Recorder:             <TSSTcorp CDDVDW SH-S223C>Version: SB02 - HA 1 TA 0 - 10.0.10.100
 Adapter driver:      <Serial ATA>              HA 1
 Drive buffer  :      1536kB
 Bus Type      :      via Inquiry data
CD-ROM:               <TSSTcorp CDDVDW SH-S223C >Version: SB02 - HA 1 TA 0 - 10.0.10.100
 Adapter driver:      <Serial ATA>              HA 1

=== Scsi-Device-Map ===

=== CDRom-Device-Map ===
TSSTcorp CDDVDW SH-S223C   G:   CdRom0
=======================

AutoRun : 0
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE           : 0
Physical memory     : 2047MB (2096440kB)
Free physical memory: 1096MB (1122500kB)
Memory in use       : 46 %
Uncached PFiles: 0x0
Global Bus Type: default (0)
Check supported media : Disabled (0)

22.2.2011
Burn DVD Image
19:01:00    #1 Text 0 File SCSIPTICommands.cpp, Line 464
    LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
   
19:01:00    #2 Text 0 File Burncd.cpp, Line 3568
    Turn on Disc-At-Once, using DVD media
   
19:01:00    #3 Text 0 File DlgWaitCD.cpp, Line 314
    [G: CDDVDW SH-S223C ] Last possible write address on media:  4173823
    Last address to be written:            3674742
   
19:01:00    #4 Text 0 File DlgWaitCD.cpp, Line 326
    [G: CDDVDW SH-S223C ] Write in overburning mode: NO (enabled: CD)
   
19:01:00    #5 Text 0 File DlgWaitCD.cpp, Line 2890
    Recorder: TSSTcorp CDDVDW SH-S223C, Media type: DVD+R DL
    Disc Manufacturer ID: <MKM>, Media Type ID: <003>, Product revision number: 0
    Disc Application Code: 0, Extended Information Indicators: 3
   
19:01:00    #6 Text 0 File DlgWaitCD.cpp, Line 499
    [G: CDDVDW SH-S223C ] >>> Protocol of DlgWaitCD activities: <<<
    =========================================
   
19:01:00    #7 Text 0 File ThreadedTransferInterface.cpp, Line 785
    Setup items (after recorder preparation)
    0: TRM_DATA_MODE1 (2 - CD-ROM Mode 1, Joliet)
       2 indices, index0 (150) not provided
       original disc pos #0 + 3674743 (3674743) = #3674743/816:36.43
       not relocatable, disc pos for caching/writing not required/not required
       -> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 3674743 blocks [G: TSSTcorp CDDVDW SH-S223C]
    --------------------------------------------------------------
   
19:01:00    #8 Text 0 File ThreadedTransferInterface.cpp, Line 1001
    Prepare [G: TSSTcorp CDDVDW SH-S223C] for write in CUE-sheet-DAO
    DAO infos:
    ==========
    MCN: ""
    TOCType: 0x00; Session Closed, disc fixated
    Tracks 1 to 1:                                  Idx 0         Idx 1      Next Trk
      1: TRM_DATA_MODE1, 2048/0x00, FilePos             0             0    7525873664, ISRC ""
    DAO layout:
    ===========
    ___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_RecDep__________
           0 |  lead-in |   0 |    0x41 |        0 |        0 | 0x00
           0 |        1 |   0 |    0x41 |        0 |        0 | 0x00
           0 |        1 |   1 |    0x41 |  3674743 |  3674743 | 0x00
     3674743 | lead-out |   1 |    0x41 |        0 |        0 | 0x00
    MediaType: DVD+R DL
   
19:01:00    #9 Text 0 File SCSIPTICommands.cpp, Line 251
    SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
   
19:01:00    #10 Text 0 File Burncd.cpp, Line 4278
    Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
   
19:01:00    #11 PHASE 24 File dlgbrnst.cpp, Line 1827
    Caching of files started
   
19:01:00    #12 Text 0 File Burncd.cpp, Line 4400
    Cache writing successful.
   
19:01:00    #13 PHASE 25 File dlgbrnst.cpp, Line 1827
    Caching of files completed
   
19:01:00    #14 PHASE 28 File dlgbrnst.cpp, Line 1827
    Maximum transfer rate test started
   
19:01:00    #15 Text 0 File ThreadedTransferInterface.cpp, Line 2769
    Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0
   
19:01:00    #16 Text 0 File ThreadedTransfer.cpp, Line 273
    Pipe memory size 590400
   
19:02:45    #17 Text 0 File WriterStatus.cpp, Line 244
    <G: TSSTcorp CDDVDW SH-S223C> start writing Lead-Out at LBA 3674743 (381277h), length 0 blocks
   
19:02:45    #18 PHASE 29 File dlgbrnst.cpp, Line 1776
    Maximum transfer rate test completed: 50.6x (69.962 KB/s)
   
19:02:45    #19 PHASE 36 File dlgbrnst.cpp, Line 1827
    Burn process started at 10x (13.850 KB/s)
   
19:02:45    #20 Text 0 File ThreadedTransferInterface.cpp, Line 2769
    Verifying disc position of item 0 (not relocatable, no disc pos, no patch infos, orig at #0): write at #0
   
19:02:45    #21 Text 0 File DVDPlusDualLayer.cpp, Line 1941
    GetDriveCaps: LAST LBA of layer 1 is 0
   
19:02:45    #22 Text 0 File DVDPlusDualLayer.cpp, Line 1460
    SetDriveCaps: Set LAST LBA of layer 1 to 1837375
   
19:02:45    #23 Text 0 File DVDPlusDualLayer.cpp, Line 1941
    GetDriveCaps: LAST LBA of layer 1 is 1837375
   
19:02:45    #24 Text 0 File DVDPlusDualLayer.cpp, Line 620
    Disc finalized, LBA total Image size: 3674752 (7177MB), Last LBA L0: 1837375 (3588MB)
   
19:03:16    #25 SPTI -1066 File SCSIPassThrough.cpp, Line 217
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1066)
    CDB Data:   0xAD 00 00 00 00 00 00 21 08 04 00 00
    Sense Key:  0x05 (KEY_ILLEGAL_REQUEST)
    Sense Code: 0x24
    Sense Qual: 0x00
    Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
    Buffer x04070940: Len x804
   
19:03:16    #26 Text 0 File DVDPlusDualLayer.cpp, Line 1460
    SetDriveCaps: Set LAST LBA of layer 1 to 1837375
   
19:03:16    #27 Text 0 File DVDPlusDualLayer.cpp, Line 1941
    GetDriveCaps: LAST LBA of layer 1 is 1837375
   
19:03:16    #28 Text 0 File DVDPlusDualLayer.cpp, Line 785
    L0 Data Zone Capacity set to 1837376 (1C0940h, 3588MB) -> OK, confirmed setting
   
19:03:16    #29 CDR -1205 File DVDPlusDualLayer.cpp, Line 812
    Burning Layer 1
   
19:03:16    #30 Text 0 File DVDPlusDualLayer.cpp, Line 822
    Start writing layer 1 at address 0 (0h)
    Recording mode: unknown Recording Mode
   
19:03:16    #31 Text 0 File Cdrdrv.cpp, Line 10559
    ---- Disc Structure: Physical Format Information (00h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD+R DL (14), Part Version: 1.0x (1)
    Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
    Linear Density:         0,293 um/bit,  Track Density:  0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    End Physical Sector Number of Data Area:          FCFFFF h
    Data in Burst Cutting Area (BCA) does not exist
     Disc Application Code: 0 / 0 h
     Extended Information indicators: 3 h
     Disc Manufacturer ID: MKM.....
     Media type ID: 003
     Product revision number: 0
     Number of Physical format information bytes in use in ADIP up to byte 63: 64
    Media Specific [16..783]:
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
   
19:03:16    #32 Text 0 File Cdrdrv.cpp, Line 10559
    ---- Disc Structure: Physical Format Information (00h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD+R DL (14), Part Version: 1.0x (1)
    Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
    Linear Density:         0,293 um/bit,  Track Density:  0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    End Physical Sector Number of Data Area:          FCFFFF h
    Data in Burst Cutting Area (BCA) does not exist
     Disc Application Code: 0 / 0 h
     Extended Information indicators: 3 h
     Disc Manufacturer ID: MKM.....
     Media type ID: 003
     Product revision number: 0
     Number of Physical format information bytes in use in ADIP up to byte 63: 64
    Media Specific [16..783]:
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
   
19:03:16    #33 Text 0 File Cdrdrv.cpp, Line 10559
    ---- Disc Structure: Physical Format Information (00h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD+R DL (14), Part Version: 1.0x (1)
    Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
    Linear Density:         0,293 um/bit,  Track Density:  0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    End Physical Sector Number of Data Area:          FCFFFF h
    Data in Burst Cutting Area (BCA) does not exist
     Disc Application Code: 0 / 0 h
     Extended Information indicators: 3 h
     Disc Manufacturer ID: MKM.....
     Media type ID: 003
     Product revision number: 0
     Number of Physical format information bytes in use in ADIP up to byte 63: 64
    Media Specific [16..783]:
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
   
19:03:16    #34 Text 0 File DVDR.cpp, Line 7337
    Drive: TSSTcorp CDDVDW SH-S223C
    Book Type request [TSST]: DVD-ROM
    Changing the Book Type was finished successfully, return code 0
   
19:03:16    #35 CDR -1207 File DVDR.cpp, Line 5542
    Book Type automatically set to: DVD-ROM
   
19:03:16    #36 Text 0 File DVDPlusRW.cpp, Line 637
    Start write address at LBA 0
    DVD high compatibility mode: Yes
   
19:03:16    #37 Text 0 File ThreadedTransfer.cpp, Line 273
    Pipe memory size 83836800
   
19:03:18    #38 Text 0 File Cdrdrv.cpp, Line 1275
    19:03:18.615 - G: TSSTcorp CDDVDW SH-S223C : Queue again later
   
19:03:26    #39 Text 0 File Cdrdrv.cpp, Line 1275
    19:03:26.098 - G: TSSTcorp CDDVDW SH-S223C : Queue again later
   
19:03:32    #40 SPTI -1194 File SCSIPassThrough.cpp, Line 217
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1194)
    CDB Data:   0x2A 00 00 00 03 C0 00 00 20 00 00 00
    Sense Key:  0x03 (KEY_MEDIUM_ERROR)
    Sense Code: 0x73
    Sense Qual: 0x04
    Sense Area: 0x70 00 03 00 00 00 00 0A 00 00 00 00 73 04
    Buffer x101f07c0: Len x10000
    0x17 CD 55 70 95 DC D5 DC 21 EE 94 5C DA 53 D8 BB
    0xA1 77 AF 58 24 2E 41 5F E2 7C 84 FE 9C 8C 5E CB
    0x82 12 58 08 0D E0 80 66 B8 1A 5A 51 BB B5 78 76
   
19:03:32    #41 TRANSFER -20 File ThreadedTransfer.cpp, Line 1222
    Could not perform Write
   
19:03:32    #42 CDR -1194 File Writer.cpp, Line 327
    PMA update failure
    G: TSSTcorp CDDVDW SH-S223C
   
19:03:45    #43 PHASE 127 File dlgbrnst.cpp, Line 1827
    Generating DVD high compatibility borders
   
19:05:45    #44 SPTI -1176 File SCSIPassThrough.cpp, Line 217
    CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1176)
    CDB Data:   0x51 00 00 00 00 00 00 00 20 00 00 00
    Sense Key:  0x03 (KEY_MEDIUM_ERROR)
    Sense Code: 0x72
    Sense Qual: 0x01
    Sense Area: 0x71 00 03 00 00 00 00 0A 00 00 00 00 72 01
    Buffer x040f7b40: Len x20
   
19:05:45    #45 Text 0 File DVDPlusRW.cpp, Line 901
    EndDAO: Last written address 960
   
19:05:45    #46 Text 0 File Cdrdrv.cpp, Line 10559
    ---- Disc Structure: Physical Format Information (00h) ----
    Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
    Book Type: DVD-ROM (0), Part Version: 1.0x (1)
    Disc Size: 120 mm,      Maximum Transfer Rate: <not specified> (F h)
    Number of Layers: 2,    Track Path: Opposite Track Path (OTP),  Layer Type: recordable
    Linear Density:         0,293 um/bit,  Track Density:  0,74 um/track
    Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
    End Physical Sector Number of Data Area:          301BF h
    End Physical Sector Number in Layer 0:                 301BF h (LBN: 1BF h, 0 MB)
    Data in Burst Cutting Area (BCA) does not exist
     Twin Format Flag: 0
    Media Specific [16..783]:
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 03 00 00 00 03 01 BF    ................
       E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF    ..2.........."..
       00 00 03 4D 4B 4D 00 00 - 00 00 00 30 30 33 00 40    ...MKM.....003.@
       25 25 37 0C 02 2D 66 02 - 2D 66 21 23 0D 0E 14 14    %%7..-f.-f!#....
       02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00    .....!#.........
       04 00 33 7B 5C 02 2B 64 - 2E 28 1C 0A 0A 20 02 01    ..3{\.+d.(......
       01 00 02 69 63 2E 2A 1C - 0C 0C 20 03 02 01 00 72    ...ic.*........r
       84 00 02 53 67 2E 28 1C - 0A 0A 20 02 01 01 00 00    ...Sg.(.........
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
       00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00    ................
